Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Celebrate the joy of science this festive season with exclusive rewards and savings. Whether you’re stocking up on everyday consumables or upgrading your lab equipment, Fisher WonderLab has the perfect holiday promotion for you.
Promo A: Consumables Indulgence
*Limited to first 10 consumables redemptions per tier. While stocks last and other T&Cs apply.
1️⃣ Pick Your Consumables: Add your favorite products to the cart.
2️⃣ Apply the Code: Use promo code CWLAB2000 for purchases ≥S$2,000, or CWLAB5000 for purchases ≥S$5,000 at checkout.
3️⃣ Place Your Order: Using a quotation or order confirmation.
4️⃣ Get Notified: We’ll let you know if you’re among the first 10 redemptions per tier!
Hurry! Limited gifts, while stocks last!
| SKU | Title | Promo Price (SGD) |
| FSP01X211204 | Buffer Solution pH 4.01 | 23 |
| FSP01X211205 | Buffer Solution pH 10.01 | 23 |
| FSP01X211213 | pH 7.00 Buffer Solution (Yellow), 480 mL | 23 |
| SKU | Title | Promo Price (SGD) |
| 251586 | Nunc™ Disposable Loops and Needles (10 μL) | 91 |
| 253287 | Nunc™ Disposable Loops and Needles (1 μL) | 98 |
| 368632 | Nunc™ Biobanking and Cell Culture Cryogenic Tubes (Round (Self-standing), 1.8 ml, Writing Surface) | 281 |
| 377267 | Nunc™ Biobanking and Cell Culture Cryogenic Tubes (Round (Self-standing), 1.8 ml) | 274 |
| 5026-0909 | CryoBoxes™ (81 (1.2 and 2 mL Vials) | 59 |
| 5026-1010 | CryoBoxes™ (100 (1 to 1.5 mL Vials)) | 138 |
| 5100-0001 | Mr. Frosty™ Freezing Container | 100 |
| 566-0020 | Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes (500 mL) | 143 |
| 567-0020 | Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes (1000 mL) | 216 |
| 568-0020 | Nalgene™ Rapid-Flow™ Sterile Disposable Filter Units with PES, CN, SFCA or Nylon Membranes (250 mL) | 125 |
| 595-4520 | Nalgene™ Rapid-Flow™ Sterile Disposable Bottle Top Filters with PES, CN, SFCA or Nylon Membranes (500 mL) | 130 |
| 596-4520 | Nalgene™ Rapid-Flow™ Sterile Disposable Bottle Top Filters with PES, CN, SFCA or Nylon Membranes | 91 |
| 597-4520 | Nalgene™ Rapid-Flow™ Sterile Disposable Bottle Top Filters with PES, CN, SFCA or Nylon Membranes (1000 mL) | 197 |
| AB-1127 | Abgene™ 96 Well 1.2mL Polypropylene DeepWell™ Sample Processing & Storage Plate (Square, Round Bottom (U-well) | 192 |
| SKU | Title | Promo Price (SGD) |
| 8094 | Matrix™ Reagent Reservoirs | 150 |
| 9057 | S1 Pipet Filler Accessories | 13 |
| 9521 | S1 Pipet Fillers | 420 |
| 4642010 | Finnpipette™ F2 Variable Volume Pipettes (0.2 to 2 μL) | 190 |
| 4642030 | Finnpipette™ F2 Variable Volume Pipettes (1 to 10 μL) | 190 |
| 4642060 | Finnpipette™ F2 Variable Volume Pipettes (2 to 20 μL) | 190 |
| 4642070 | Finnpipette™ F2 Variable Volume Pipettes (10 to 100 μL) | 190 |
| 4642080 | Finnpipette™ F2 Variable Volume Pipettes (20 to 200 μL) | 190 |
| 4642090 | Finnpipette™ F2 Variable Volume Pipettes (100 to 1000 μL) | 190 |
| 4642100 | Finnpipette™ F2 Variable Volume Pipettes (0.5 to 5mL) | 190 |
| 4642110 | Finnpipette™ F2 Variable Volume Pipettes (1 to 10 mL) | 190 |
| 4662020 | Finnpipette™ F2 Multichannel Pipettes (10 to 100 μL) | 640 |
| 4662030 | Finnpipette™ F2 Multichannel Pipettes (30 to 300 μL) | 640 |
| 9420400 | Finnpipette™ Stands | 150 |
| 9501-S1 | S1 Pipet Fillers (white) | 400 |
| SKU | Title | Promo Price (SGD) |
| 9402030 | Finntip™ Pipette Tips (5 mL) | 110 |
| 94052550 | Finntip™ Filtered Pipette Tips (5 mL) | 210 |
| 94052800 | Finntip™ Filtered Pipette Tips (10 mL) | 130 |
| 94420313 | ClipTip™ Filtered Pipette Tips (200 μL) | 140 |
| 94420513 | ClipTip™ Filtered Pipette Tips (300 μL) | 140 |
| 94420813 | ClipTip™ Filtered Pipette Tips (1250 μL) | 152 |
| 010-Q | Pipette Tip, 1-200μL, Natural, Bagged (200 μL) | 52 |
| 2065E-05-HR | ART™ Barrier Pipette Tips in Hinged Racks (100 μL) | 88 |
| 2069-05-HR | ART™ Barrier Pipette Tips in Hinged Racks (200 μL) | 88 |
| 2069-05-RT | ART™ Barrier Reload System (200 μL) | 124 |
| 2069G | ART™ Wide Bore Filtered Pipette Tips (200 μL) | 154 |
| 2079-05-HR | ART™ Barrier Extended Length Pipette Tips (1000 μL, Low Retention, ART Barrier) | 125 |
| 2079G | Eco Safety Sign, Fire Exit (Glow Plastic) | 155 |
| 2140-05-HR | ART™ Barrier Extended Length Pipette Tips (10 μL) | 88 |
| 2149P-05-HR | ART™ Barrier Pipette Tips in Hinged Racks (20 μL) | 88 |
| 2149P-05-RT | ART™ Barrier Reload System (20 μL) | 120 |
| 2179-05-HR | ART™ Barrier Extended Length Pipette Tips (1000 μL, Low Retention, ART 1000L) | 110 |
| 2179-05-RT | ART™ Barrier Extended Length Reload System (Sterile and PCR Ready) | 125 |
| 2749-HR | SoftFit-L™ Filtered Pipette Tips in Hinged Racks (20 μL) | 60 |
| 2769-HR | SoftFit-L™ Filtered Pipette Tips in Hinged Racks (200 μL) | 61 |
| 2779-HR | SoftFit-L™ Filtered Pipette Tips in Hinged Racks (1000 μL) | 61 |
| 4672100BT | E1-ClipTip™ Electronic Adjustable Tip Spacing Multichannel Equalizer Pipettes (15 to 1250 μL) | 2,690 |
| 508-GRD-Q | QSP Snap Cap Microcentrifuge Tubes (2 mL) | 32 |
| 509-GRD-Q | QSP Snap Cap Microcentrifuge Tubes (1.5 mL) | 25 |
| 8093-11 | Reagent Reservoirs | 17 |
| TFLR102-10-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (10 μL, Extended Length, Filtered) | 60 |
| TFLR1121000-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (1000 μL, Extended Length, Filtered) | 64 |
| TFLR113-100-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (100 μL) | 62 |
| TFLR113-20-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (20 μL) | 60 |
| TFLR140-200-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (200 μL, QSP 200, Filtered) | 60 |
| TLR070-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (200 μL) | 25 |
| TLR102-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (10 μL, Extended Length, Non-Filtered) | 24 |
| TLR112NXL-Q | QSP Low Retention Filtered And Non-Filtered Pipette Tips (1000 μL, Extended Length, Non-Filtered) | 25 |
| SKU | Title | Promo Price (SGD) |
| LVA7031 | (HAZ) Sterile 70% IPA 30% WFI with spray | 190 |
| SKU | Title | Promo Price (SGD) |
| LVGLDBB32-L | LD 9” PF Nit Exam Glv, Blue, L, 100/Bx | 5 |
| LVGLDBB32-M | LD 9” PF Nit Exam Glv, Blue, M, 100/Bx | 5 |
| LVGLDBB32-S | LD 9” PF Nit Exam Glv, Blue, S, 100/Bx | 5 |
| LVGLDBB32-XL | LD 9” PF Nit Exam Glv, Blue, XL, 100/Bx | 5 |
| LVGLDBB32-XS | LD 9” PF Nit Exam Glv, Blue, XS, 100/Bx | 5 |
| LVGLDBB50-L | LD 10" Nitrile Exm Glove, L, 100/Bx | 7 |
| LVGLDBB50-M | LD 10" Nitrile Exm Glove, M, 100/Bx | 7 |
| LVGLDBB50-S | LD 10" Nitrile Exm Glove, S, 100/Bx | 7 |
| LVGLDBB50-XL | LD 10" Nitrile Exm Glove, XL, 100/Bx | 7 |
| LVGLDBB50-XS | LD 10" Nitrile Exm Glove, XS, 100/Bx | 7 |
| LVG671260L | LabServ 12" PF Nitrile Glove, L, 100/Bx | 11 |
| LVG671260M | LabServ 12" PF Nitrile Glove, M, 100/Bx | 11 |
| LVG671260S | LabServ 12" PF Nitrile Glove, S, 100/Bx | 11 |
| LVG671260XL | LabServ 12" PF Nitrile Glove, XL, 100/Bx | 11 |
| LVG671260XS | LabServ 12" PF Nitrile Glove, XS, 100/Bx | 11 |
| KLC62001 | KIMTECH Polaris Nitrile 9.5" S, 100/Bx | 20 |
| KLC62002 | KIMTECH Polaris Nitrile 9.5" M, 100/Bx | 20 |
| KLC62003 | KIMTECH Polaris Nitrile 9.5" L, 100/Bx | 20 |
| KLC62101 | KIMTECH Polaris Nitrile 12" S, 50/Bx | 20 |
| KLC62102 | KIMTECH Polaris Nitrile 12" M, 50/Bx | 20 |
| KLC62103 | KIMTECH Polaris Nitrile 12" L, 50/Bx | 20 |
| LVGPFLG60-XS | Latex Exam Gloves Powder Free, Online Chlorinated, White, 100pcs/Bx, | 6 |
| LVGPFLG60-S | Latex Exam Gloves Powder Free, Online Chlorinated, White, 100pcs/Bx | 6 |
| LVGPFLG60-M | Latex Exam Gloves Powder Free, Online Chlorinated, White, 100pcs/Bx | 6 |
| LVGPFLG60-L | Latex Exam Gloves Powder Free, Online Chlorinated, White, 100pcs/Bx | 6 |
| LVGPFLG60-XL | Latex Exam Gloves Powder Free, Online Chlorinated, White, 100pcs/Bx | 6 |
| SKU | Title | Promo Price (SGD) |
| NRTS-BDCHT-L | Single Use Coverall with Hood, 20X1/CS | 240 |
| NRTS-BDCHT-M | Single Use Coverall with Hood, 20X1/CS | 240 |
| NRTS-BDCHT-S | Single Use Coverall with Hood, 20X1/CS | 240 |
| NRTS-BDCHT-XL | Single Use Coverall with Hood, 20X1/CS | 240 |
| NRTS-BDCHT-XXL | Single Use Coverall with Hood, 20X1/CS | 240 |
| KLC88800 | A5 Sterile Cleanroom Apparel, S (25pcs/CS) | 230 |
| KLC88801 | A5 Sterile Cleanroom Apparel. M (25pcs/CS) | 230 |
| KLC88802 | A5 Sterile Cleanroom apparel, L (25pcs/CS) | 230 |
| KLC88803 | A5 Sterile Cleanroom Apparel XL (25pcs/CS) | 230 |
| SKU | Title | Promo Price (SGD) |
| KLC88808 | A5 Sterile Cleanroom Boots (Universal) | 390 |
| NRTS-BDOB-L | Sterile Longer Length Overboot, 75PR/Cs | 340 |
| SKU | Title | Promo Price (SGD) |
| HOI40034B | Non-skid PP shoecovers | 80 |
| SKU | Title | Promo Price (SGD) |
| NRTS-BCPM-5640B | Sterile Prep Mat, 56x40cm, 25/Bg, 4Bg/Cs | 550 |
| SKU | Title | Promo Price (SGD) |
| CMHWP01-12-003 | CAMCLEAN DELICATE TASK WIPER (11*21CM) PACKING :280PCS/BOX | 3 |
| SKU | Title | Promo Price (SGD) |
| MICBL2-32YEIRBB | BinLiner, Yellow Biohazard, Bulk, Irr'd | 370 |
Promo B: Equipment Festive Savings
Unwrap up to 60% Off* selected lab equipment
*Up to 60% off selected equipment. While stocks last and other T&Cs apply.
1️⃣ Pick Your Equipment: Browse the promo list.
2️⃣ See Your Discount: Prices already slashed up to 60%!
3️⃣ Order & Enjoy: Place your order or quotation now — make sure your product arrives before 2025 ends!
While stocks last!
| SKU | Title | Promo Price (SGD) |
| 75002435 | Sorvall™ Legend™ Micro 21 Microcentrifuge (24 x 1.5/2 mL) | 2,300 |
| 75002445 | Sorvall™ Legend™ Micro 21R Microcentrifuge (24 x 1.5/2 mL Rotor with Clickseal Biocontainment Lid) | 6,100 |
| 75003300 | H-Flex 1 Swinging Bucket Rotor and Accessories (Cross) | 2,100 |
| 75003301 | H-Flex 1 Swinging Bucket Rotor and Accessories (Buckets) | 1,400 |
| 75003302 | H-Flex 1 Swinging Bucket Rotor and Accessories (Biocontainment Lids) | 300 |
| 75003303 | H-Flex 1 Swinging Bucket Rotor and Accessories (8 x 50 mL Adapter) | 600 |
| 75003304 | H-Flex 1 Swinging Bucket Rotor and Accessories (18 x 15 mL Adapter) | 600 |
| 75003306 | H-Flex 1 Swinging Bucket Rotor and Accessories (42 x 5/7 mL Adapter) | 600 |
| 75003307 | H-Flex 1 Swinging Bucket Rotor and Accessories (Microplate Adapter) | 600 |
| 75005761 | Rotor Packages for Sorvall™ ST8 Benchtop Centrifuge (8 x 50 mL) | 2,600 |
| 75005762 | Rotor Packages for Sorvall™ ST8 Benchtop Centrifuge (24 x 0.7 mL) | 3,600 |
| 75007201 | Sorvall™ ST 8 Small Benchtop Centrifuge (Sorvall ST 8 Small Benchtop Centrifuge) | 4,000 |
| 75007204 | Sorvall™ ST 8 Small Benchtop Centrifuge (Sorvall ST 8R Small Benchtop Centrifuge) | 7,100 |
| 75008800 | Medifuge™ Small Benchtop Centrifuge (220/230 V 50/60 Hz) | 2,600 |
| 75009720 | Sorvall X1 and X1R Pro Centrifuges (Sorvall X1 Pro 100-240V 50/60Hz) | 7,460 |
| 75009760 | Sorvall X1 and X1R Pro Centrifuges (Sorvall X1R Pro; 220-230 V) | 11,000 |
| 75016071 | Sorvall X4 and X4R Pro Centrifuges (Sorvall X4R Pro Cell Culture Package, General Use Only) | 20,100 |
| 75016073 | Sorvall ST4 Plus Centrifuge Series (220/240 V) | 18,200 |
| 75016107 | General Purpose Centrifuge Rotor Packages (TX-400 Blood Tube Package) | 4,200 |
| 75016108 | General Purpose Centrifuge Rotor Packages (TX-400 Cell Culture Package) | 4,300 |
| SKU | Title | Promo Price (SGD) |
| 371 | Forma™ Steri-Cycle™ CO2 Incubator, 184 L, Polished Stainless Steel | 8,800 |
| 300349 | Adhesive Mats for Solaris™ Open Air Shakers & Temperature Controlled Shakers, and MaxQ™ 6000 Shakers (Adhesive Mat) | 120 |
| 51033555 | Forma™ Steri-Cycle™ i160 CO2 165 L Incubator | 7,780 |
| 51033563 | Forma™ Steri-Cycle™ i160 CO2 165 L Incubator (IR Sensor) | 8,280 |
| 88881104 | CO2 Resistant Shakers ( Shaker, Universal Platform, Flask Clamp Starter Kit) | 5,450 |
| 88881109 | Clamps for CO2 Resistant Shaker (250 mL) | 30 |
| 88881126 | Racks and Accessories for CO2 Resistant Shaker (Sticky Mat) | 70 |
| SHK6000-10 | Accessories for MaxQ™ 6000 Shakers (Stacking Kit) | 1,380 |
| SKU | Title | Promo Price (SGD) |
| 30129 | Universal Clamps for MaxQ 4000, 4450, 6000, and Solaris Shakers (Solaris Open Air and Temperature Controlled Shakers, MaxQ6000 Shakers) | 1,280 |
| 50145394 | Support Frame H172 mm, w/ casters | 980 |
| 50148171 | VIOS 160i Adaptor | 680 |
| 51036153 | Vios™ iDx 165 L CO2 Incubator | 9,500 |
| 30110DBQ | MaxQ™ Shaker Universal Platforms (18 x 18 in.) | 430 |
| SHKE6000-8CE | MaxQ™ 6000 Incubated/Refrigerated Stackable Shakers (Ambient -15° to 80°C) | 18,870 |
| SKU | Title | Promo Price (SGD) |
| 2122 | Thermo-Flask™ Benchtop Liquid Nitrogen Containers (1 L) | 600 |
| 2123 | Thermo-Flask™ Benchtop Liquid Nitrogen Containers | 700 |
| CY50935-70 | Locator™ Plus Rack and Box Systems (121 L) | 5,100 |
| CY50985-70 | Locator™ Plus Rack and Box Systems (184 L) | 5,600 |
| PLF-276 | PL6500 Lab Freezers (276 L) | 4,700 |
| PLR-1006 | PL6500 Lab Refrigerators (1006 L) | 5,900 |
| PLR-386 | PL6500 Lab Refrigerators (386 L) | 3,100 |
| TDE40086FV-ULTS | TDE Series -86°C Ultra-Low Temperature Freezers (549 L) | 10,500 |
| TDE50086FV-ULTS | TDE Series -86°C Ultra-Low Temperature Freezers (682 L) | 11,000 |
| TDE60086FV-ULTS | TDE Series -86°C Ultra-Low Temperature Freezers (816 L) | 11,800 |
| TSG2305GV | TSG Series Glass Door Laboratory Refrigerators (23 cu. ft.) | 8,100 |
| TSG2305SV | TSG Series Solid Door Laboratory Refrigerators (23 cu. ft.) | 7,700 |
| TSG5005GV | TSG Series Glass Door Laboratory Refrigerators (51.1 cu. ft.) | 9,700 |
| TSG5005SV | TSG Series Solid Door Laboratory Refrigerators (51.1 cu. ft.) | 9,100 |
| TSX2305GV | TSX Series High-Performance Lab Refrigerators (208-230V, 50/60Hz) | 11,700 |
| TSX2305SV | TSX Series High-Performance Lab Refrigerators (23 cu. ft.) | 10,800 |
| TSX2320FV | TSX Series High-Performance -20°C Manual Defrost Freezers (28.5 x 24 x 58 in.) | 13,100 |
| TSX2330FV | TSX Series High-Performance -30°C Auto Defrost Freezers (23 cu. Ft) | 14,400 |
| TSX40086FA | TSX Universal Series General Purpose Ultra-Low Freezers | 15,800 |
| TSX60086FA | TSX Universal Series General Purpose Ultra-Low Freezers (28.8 cu. ft.) | 16,800 |
| TSX70086FA | TSX Universal Series General Purpose Ultra-Low Freezers (33.5 cu. ft.) | 17,800 |
| SKU | Title | Promo Price (SGD) |
| 442404 | Clear Flat-Bottom Immuno Nonsterile 96-Well Plates (350 μL) | 158 |
| SKU | Title | Promo Price (SGD) |
| 51028130 | Heratherm™ General Protocol Microbiological Incubators (75L) | 2,100 |
| 51028131 | Heratherm™ General Protocol Microbiological Incubators | 2,400 |
| 51028135 | Heratherm™ Advanced Protocol Microbiological Incubators | 4,500 |
| 51028139 | Heratherm™ General Protocol Ovens - 230VAC 50/60Hz (65 L) | 2,200 |
| 51028140 | Heratherm™ General Protocol Ovens - 230VAC 50/60Hz (105 L) | 2,600 |
| 51028148 | Heratherm™ General Protocol Ovens - 230VAC 50/60Hz (66L) | 2,400 |
| 51028149 | Heratherm™ General Protocol Ovens - 230VAC 50/60Hz (104L) | 2,800 |
| 51028152 | Heratherm™ Advanced Protocol Ovens, 230VAC 60Hz (97 L) | 3,600 |
| 51028153 | Heratherm™ Advanced Protocol Ovens, 230VAC 60Hz (170 L) | 4,800 |
| 51029325 | Heratherm™ Advanced Protocol Security Microbiological Incubators | 8,700 |
| 51029331 | Heratherm™ Advanced Protocol Ovens, 230VAC 60Hz (396 L) | 8,300 |
| SKU | Title | Promo Price (SGD) |
| FSP13-636-AB150 | accumet™ AB150 Benchtop pH Meters | 950 |
| FSP13-636-AB315A | accumet™ Basic AB315 Benchtop Laboratory pH/mV Meter (Gel-filled pH/ATC Electrode) | 1,265 |
| SKU | Title | Promo Price (SGD) |
| FTNFSGPD05 | Isotemp™ General Purpose Deluxe Water Baths (5 L) | 1,216 |
| FTNFSGPD10 | Isotemp™ General Purpose Deluxe Water Baths (10 L) | 1,443 |
| FTNFSGPD20 | Isotemp™ General Purpose Deluxe Water Baths (20 L) | 1,784 |
| FTNFSGPD28 | Isotemp™ General Purpose Deluxe Water Baths (28 L) | 2,522 |
| SKU | Title | Promo Price (SGD) |
| 50129885 | Barnstead™ Smart2Pure™ Water Purification System (Smart2Pure 6 UV, 6 L/hr.) | 8,800 |
| 50129887 | Barnstead™ Smart2Pure™ Water Purification System (Smart2Pure 6 UV/UF) | 9,800 |
| 50157872 | Barnstead™ Smart2Pure™ Pro Water Purification System (Smart2Pure Pro 16 UV/UF with 60L Tank - Complete system) | 14,800 |
| 50157873 | Barnstead™ Smart2Pure™ Pro Water Purification System (Smart2Pure Pro 16 UV/UF with 30L Tank - Complete system) | 14,200 |
| SKU | Title | Promo Price (SGD) |
| 5840340 | Multidrop™ Combi SMART+ Reagent Dispenser | 15,800 |
Terms & Conditions
The giveaways associated with this promotion are awarded to the participating customer as an organization as a whole, rather than to any specific individual. By entering this promotion, the customer acknowledges and agrees that any giveaways or benefits received will be utilized for the collective benefit of its organisation and not for individual or personal benefit. The customer acknowledges and accepts the giveaways or benefits received ‘AS IS’ and without warranties whatsoever. Thermo Fisher and its affiliates expressly disclaim any warranties of merchantability or fitness for a particular purpose. Further, Thermo Fisher will not have any liability to the customer for any losses. The offer is void where prohibited, licensed, or restricted by local laws or regulation or agency/institutional policy. Thermo Fisher reserves the right to change the offer and these terms and conditions at any time without prior notice. Other restrictions may apply.