Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Color | Sterility | Well Shape | Fit for Purpose |
---|---|---|---|---|
267334 | Natural | Sterile | Round | Certified Quality |
249944 also known as 249944BAR | Natural | Non-sterile | Round, Conical Bottom (V-well) | Certified Quality |
FIS12-565-437 | Black | Non-sterile | Round, Conical Bottom (V-well) | Certified Quality |
FIS12-565-438 | Natural | Sterile | Round, Conical Bottom (V-well) | Sterile |
FKS10644502 | Natural | Sterile | Round, Conical Bottom (V-well) | Sterile |
267245 | Natural | Non-sterile | Round | Certified Quality |
FIS12-565-368 | Natural | Non-sterile | Round | Certified Quality |
FKS10192161 | Natural | Sterile | Round | Certified Quality |
442587 | Natural | Non-sterile | Round, Conical Bottom (V-well) | Certified Quality |
Achieve complete sample recovery with Thermo ScientificTM NuncTM 96-Well Polypropylene MicroWellTM Plates, which are the ideal storage plate as polypropylene has a lower binding capacity so proteins or DNA will not bind. Withstands temperatures from -80° to +121°C. Available in a variety of colors for quick identification of storage plates.
Features: