Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | For Use With (Equipment) | Type | Filter Size | Resin Type |
---|---|---|---|---|
FL1192X1 | Easypure UF, Easypure II UV/UF | Ultrafilter | ||
D502124 | Easypure II UV, Easypure II UV/UF | Cartridge Pack, Deionized Feed | ||
D50229 | EasyPure II | Cartridge and Filter | Ultrapure Mixed Bed | |
D50233 | Easypure | Cleaning Cartridge | ||
D50237 | Easypure | Mixed Bed COOL Cartridge | 6 in. | Mixed Bed |
D50230 | Easypure II | Cartridge and Filter | 2/3 Macroreticular Resin |
Extend the life of your Thermo Scientific™ Barnstead™ Easypure™ II or Easypure™ RF water system with Barnstead™ Easypure™ Cartridges and Filters. Choose the cartridge pack according to your feed water and system.
D502126:
D502124:
D502127:
D502125: