Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations |
---|---|---|
FKS11967884 | 50 mL | 1 mL |
FIS03-007-40 | 50 mL | 1 mL |
FIS03-007-38 | 10 mL | 0.2 mL |
FKS11947884 | 10 mL | 0.2 mL |
FIS03-007-39 | 25 mL | 0.5 mL |
FKS11957884 | 25 mL | 0.5 mL |
FIS03-007-41 | 100 mL | 1 mL |
FIS03-007-42 | 250 mL | 2 mL |
FKS11907884 | 250 mL | 2 mL |
FIS03-007-43 | 500 mL | 5 mL |
FKS11967874 | 500 mL | 5 mL |
FIS03-007-44 | 1000 mL | 10 mL |
FKS11937874 | 1000 mL | 10 mL |
FIS03-007-45 | 2000 mL | 20 mL |
FKS11927874 | 2000 mL | 20 mL |
Calibrated To Contain/To Deliver at 20°C