Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Temperature Range (Metric) | Temperature Range (English) | Accuracy | Length (Metric) Cable |
---|---|---|---|---|
FKS11715843 | -50°C to +300°C | -58°F to +572°F | ±1°C | 305 cm |
CTL15-077-9E | -50°C to +300°C | -58°F to +572°F | ±1°C | 305 cm |
CTL15-077-32 | -50°C to +150°C | -58°F to +302°F | ±1°C between -30 to 150°C, otherwise ±2°C | 45.72 cm |
CTL14-648-46 | -50°C to +300°C | -58°F to +572°F | ±1°C from -20°C to +100°C | 73.7 cm |
CTL15-077-9D | N/A | -58°F to +572°F | ±1°C | 304.8 cm |
CTL15-077-29 | 0°C to 200°C | 32°F to 392°F | ±2°C | 106.6 cm |
For use in cuvets, soil, incubators, petroleum products and piercing food samples. Waterproof thermometers (models 15-077-9E, -9D and 14-648-46) are ideal for wet labs, wash-down areas and outdoor applications in the agricultural, petrochemical, food, and pharmaceutical industries.