Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (Metric) | MWCO |
---|---|---|
FKS11435869 | 24 mm | 1 kDa |
FIS08-670-12C | 24 mm | 1 kDa |
FIS08-670-12D | 29 mm | 1 kDa |
FIS08-670-13C | 24 mm | 2 kDa |
FIS08-670-14A | 11.5 mm | 3.5 kDa |
FIS08-670-15B | 20.4 mm | 8 kDa |
FIS08-670-16C | 20.4 mm | 10 kDa |
FIS08-670-17C | 20.4 mm | 15 kDa |
FIS08-670-19C | 21.6 mm | 50 kDa |
FIS08-670-19A | 7.5 mm | 50 kDa |
FIS08-670-18C | 21.6 mm | 25 kDa |
FIS08-670-14B | 29 mm | 3.5 kDa |
This ready-to-use membrane is packaged wet in a preservative solution of 0.05% sodium azide. Simply rinse away the preservative solution with DI water, load the sample and dialyze.
Do not tie knots in tubing; use closures