Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations | Packaging | Max. RCF |
---|---|---|---|---|
FKS10738771 | 15 mL | 1.5 to 14.5 mL in 0.5 mL intervals | Sleeve | 12,500 x g |
FIS05-526B | 50 mL | 5 to 50 mL in 2.5 mL increments | Rack | 17,000 x g |
FKS10334131 | 50 mL | 5 to 50 mL in 2.5 mL increments | Rack | 17,000 x g |
FIS05-538-59B | 15 mL | 1.5 to 14.5 mL in 0.5 mL intervals | Sleeve | 12,500 x g |
FIS07-203-510 | 50 mL | 5 to 50 mL in 2.5 mL increments | Universal Rack | 15,500 x g |
Superior Performance