Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Color | Quantity | For Use With (Equipment) | Size (English) |
|---|---|---|---|---|
| FIS15-910-D | Green | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
| FIS15-910-B | Blue | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
| FIS15-910-F | Purple | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
| FIS15-910-G | White | 1000/Roll | 0.2mL PCR Tubes | 0.25 x 0.75 in. |
| FIS15-920-A | White | 1000/Roll | 0.5 to 1.5mL tube | 0.375 in. dia. |
| FIS15-910-A | White | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
| FIS15-920-C | Assorted | 5000/Pk. | 0.5 to 1.5mL tube | 0.375 in. dia |
| FIS15-910-E | Yellow | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
| FIS15-910-C | Red | 1000/Roll | 1.5 to 2 mL tubes | 0.5 x 1.25 in. |
Ideal for all cryostorage, liquid nitrogen, refrigeration, and ultra-low temperature freezer applications. Suitable for use on microcentrifuge tubes, cryovials, racks, boxes and microtiter plates. Adhesive withstands temperatures from -196° to +121°C (-321° to +250°F)
Cryostorage, liquid nitrogen, refrigeration, and ultra-low temperature freezer applications