Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Temperature Range (Metric) | Temperature Range (English) | Scale |
---|---|---|---|
FIS13-201-665 | 0°F to 230°F | Fahrenheit | |
FIS13-201-541 | -35°C to +50°C | Celsius | |
FIS13-201-663 | -20°C to +110°C | Celsius | |
FIS13-201-666 | 0°F to 300°F | Fahrenheit | |
FIS13-202-376 | -20°C to +150°C | Celsius |
Individually packaged in Safety-Pak™ packaging to prevent breakage.
Applications:
Used in chemical laboratories, universities, scientific institutions, food and beverage processing, petrochemical laboratories, pharmaceutical industry, medical industry, manufacturers, dairies, breweries, and distilleries.