Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Pore Size | Diameter (Metric) | Material (Membrane) |
---|---|---|---|
FIS09-720-004 | 0.22 μm | 33 mm | MCE |
FIS09-720-3 | 0.22 μm | 13 mm | PVDF |
FIS09-719C | 0.2 μm | 25 mm | Nylon |
FIS09-719D | 0.45 μm | 25 mm | Nylon |
FIS09-720-005 | 0.45 μm | 33 mm | MCE |
Tested for 100% membrane and housing integrity, eliminating concerns about fluid lossIndividually wrapped
Hydrophilic PVDF Membrane