Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Pressure Range | Product Type | Weight (Metric) |
|---|---|---|---|
| CTL15-078-190 | -5 to 5 psi | Printing Model | 0.34 kg |
| CTL15-078-193 | -100 to 100 psi | Printing Model | 0.34 kg |
| CTL06-664-19 | -15 to 15 psi | Non-Printing Model | 0.14 kg |
| CTL06-664-21 | -30 to 30 psi | Non-Printing Model | 0.14 kg |
| CTL06-664-22 | -100 to 100 psi | Non-Printing Model | 0.14 kg |
Portable units measure and display differential pressure/vacuum in 11 different units (psi, mbar etc)
Printing Model