Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Color | Holds | Array |
---|---|---|---|
30183 | Orange | Tubes (14 to 16 mm), Centrifuge Tubes (15 mL) | 6 x 6 |
30180BI | Red | Tubes (10 to 13 mm) | 6 x 12 |
30182 also known as GT30182 | Orange | Tubes (14 to 16 mm), Centrifuge Tubes (15 mL) | 6 x 12 |
30184 also known as GT30184 | White | Tubes (17 to 20 mm) | 4 x 10 |
30187 also known as A30187 | Blue | Tubes (21 to 25 mm) | 4 x 4 |
30188 also known as GT30188 | Green | Tubes (26 to 30 mm) | 3 x 8 array |
30189 also known as GT30189 | Green | Tubes (26 to 30 mm), Centrifuge Tubes (50 mL) | 3 x 3 |
Mix and match Thermo Scientific™ MaxQ™ Shaker Test Tube Racks, available in a variety of sizes and arrays, to suit individual needs in the laboratory. All racks are compatible with MaxQ shaker platforms.
Racks are available in a multitude of sizes, arrays, and colors. Compatible with MaxQ shaker platforms.