Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Pore Size |
---|---|
TYL5213 | 75 μm |
FIS04-881-10A | 5.6 mm |
FIS04-881-10C | 4 mm |
FIS04-881-10CC | 63 μm |
FIS04-881-10D | 3.35 mm |
FIS04-881-10E | 2.8 mm |
FIS04-881-10EE | 45 μm |
FIS04-881-10F | 2.36 mm |
FIS04-881-10FF | 38 μm |
FIS04-881-10G | 2 mm |
TYL5194 | 2 mm |
FIS04-881-10H | 1.7 mm |
FIS04-881-10L | 1 mm |
FIS04-881-10M | 850 μm |
FIS04-881-10N | 710 μm |
FIS04-881-10P | 600 μm |
FIS04-881-10Q | 500 μm |
FIS04-881-10R | 425 μm |
FIS04-881-10S | 355 μm |
FIS04-881-10U | 250 μm |
FIS04-881-10V | 212 μm |
FIS04-881-10X | 150 μm |
FIS04-881-10Y | 125 μm |
FIS04-881-10W | 180 μm |
FIS04-881-10Z | 106 μm |
FIS04-881-10BB | 75 μm |
Stainless Steel. Aperture sizes from 5.00 in. opening to 500 mesh.
All sieves are serialized and come with a Certificate of Compliance.
If Test Certificate is required (Fisher Cat. No. 04-909-16), it must be orderd along with the sieve.
The list below does not represent the complete ASTM E 11 specifications; other sizes are available. Contact your Fisher representative for more information.