Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Description | Holds | For Use With (Equipment) |
---|---|---|---|
RH8-17.5 | Glass and Plastic Tubes: 8 (17.5 x 102mm, 15mL Corex), Medium capacity models | 17.5 x 102 mm, 15 mL Corex™ | SPD1030, SPD120, SPD130, SPD140DDA |
RH10-15 also known as AVL | Centrifuge Tubes: 10 x 15mL conical, Medium capacity models | Centrifuge Tubes | SPD1030, SPD120, SPD130, SPD140DDA |
RH120-11 also known as AVL | 120 x 1.5/2.0mL microtubes | 120 Microtubes | SPD1030, SPD120, SPD130, SPD140DDA |
RH12-20 | Vials: 12 (20 x 47, 20 x 60mm), Medium capacity models | 12 Vials | SPD1030, SPD111V, SPD121P, SPD140DDA |
RH12-28 | Vials: 12 (28 x 60mm) scintillation | 28 x 60 mm Scintillation | SPD1030, SPD111V, SPD121P, SPD140DDA |
RH40-11 also known as AVL | Microtubes: 40 x 1.5mL, Medium capacity models | 40 Microtubes | SPD1030, SPD120, SPD130, SPD140DDA |
RH60-12-40 | Vials: 60 (12 x 32mm), Medium capacity models | 60 Vials | SPD1030, SPD120, SPD130, SPD140DDA |
Various size rotors made from either plastic or aluminum to fit various sample formats of your choice.