Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Diameter (Metric) Inner Top | Diameter (Metric) Inner Base |
---|---|---|---|
FKS11749418 | 75 mL | 62 mm | 46 mm |
FIS08-732-105 | 20 mL | 43 mm | 40 mm |
FIS08-732-106 | 60 mL | 64 mm | 59 mm |
FIS08-732-107 | 75 mL | 62 mm | 46 mm |
FIS08-732-109 | 500 mL | 180 mm | 137 mm |
FIS08-732-108 | 200 mL | 109 mm | 77 mm |
Larger sizes are ideal for food processing applications.