Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (Metric) | Quantity | MWCO |
---|---|---|---|
FKS11445909 | 29 mm | Each | 2 kDa |
FIS08-680-2E | 24 mm | Each | 1 kDa |
FKS11425879 | 45 mm | Each | 1 kDa |
FIS08-680-3E | 24 mm | Each | 2 kDa |
FIS08-680-4E | 29 mm | Each | 3.5 kDa |
Supplied as flat-width tubing or flat sheets that can be folded to fit various funnel-type dialysis apparatus. Pure regenerated natural cellulose membranes with 1000 to 50,000 molecular weight cutoffs.
Do not tie knots in tubing; use closures