Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Tolerance | Color | Accuracy |
---|---|---|---|---|
FKS11399643 | 10 mL | ±0.02 mL | Red | ±0.02 mL |
FKS11349653 | 100 mL | ±0.08 mL | Yellow | ±0.08 mL |
FKS11329653 | 25 mL | ±0.03 mL | Blue | ±0.03 mL |
FKS11389643 | 5 mL | ±0.015 mL | White | ±0.015 mL |
FKS11339653 | 50 mL | ±0.05 mL | Red | ±0.05 mL |
Share catalog number, name or link