Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Diameter (Metric) | Quantity |
|---|---|---|
| FKS11372805 | 70 mm | 100/Pk. |
| FIS09-805-1B | 15 mm | 500/Pk. |
| FKS10193971 | 30 mm | 400/Pk. |
| FIS09-805A | 42.5 mm | 100/Pk. |
| FKS10433891 | 42.5 mm | 100/Pk. |
| FKS11352805 | 47 mm | 100/Pk. |
| FIS09-805-345 | 85 mm | 100/Pk. |
| FKS10738611 | 85 mm | 100/Pk. |
| FKS11392805 | 90 mm | 100/Pk. |
| FIS09-805E | 110 mm | 100/Pk. |
| FKS11302815 | 110 mm | 100/Pk. |
| FKS10424081 | 125 mm | 100/Pk. |
| FKS11322815 | 150 mm | 100/Pk. |
| FKS10434271 | 185 mm | 100/Pk. |
| FKS11342815 | 240 mm | 100/Pk. |
| FIS09-805K | 270 mm | 100/Pk. |
| FKS10786262 | 270 mm | 100/Pk. |
| FIS09-805L | 320 mm | 100/Pk. |
| FKS10134071 | 320 mm | 100/Pk. |
| FKS11370394 | 30 mm | 100/Pk. |
| FIS09-805-1D | 400 mm | 100/Pk. |
These cellulose filters are used in qualitative analytical techniques to determine and identify materials and for clarifying liquids.