Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Height (Metric) | Quantity | Width (Metric) |
---|---|---|---|---|
FKS10566581 | 1.5 to 3 mL | 23 mm | 100 Pack | 4.5 mm |
FIS03-840-300 | 70 to 850 μL | 8.5 mm | 100 Pack, Individually Wrapped | 2 mm |
FIS13-688-73 | 1.5 to 3 mL | 23 mm | 500 Pack | 4.5 mm |
FIS13-688-74 | 1.5 to 3 mL | 23 mm | 100 Pack | 4.5 mm |
FIS13-878-121 | 70 to 850 μL | 8.5 mm | 100 Pack | 2 mm |
FKS10290272 | 70 to 850 μL | 8.5 mm | 100 Pack | 2 mm |
FIS13-878-123 | 70 to 550 μL | 15 mm | 100 Pack | 2 mm |
FIS13-878-124 | 70 to 550 μL | 15 mm | 500 Pack | 2 mm |
FIS14-377-009 | 2.5 to 4.5 mL | 35 mm | 100 Pack | 10 mm |
FKS10046731 | 2.5 to 4.5 mL | 35 mm | 100 Pack | 10 mm |
Advanced cuvet design includes recessed windows to protect against scratching in the optical pathway.
Ultramicro size