Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Model | Tip Style | Fit for Purpose |
---|---|---|---|---|
FKS10431185 | 1000 μL | ART 1000L | Low Retention | Sterile and PCR Ready |
2140-HR | 10 μL | ART 10 REACH | Extended Length | Sterile and PCR Ready |
2140-05-HR | 10 μL | ART 10 REACH | Low Retention | Sterile and PCR Ready |
FKS10421175 | 10 μL | ART 10 REACH | Low Retention | Sterile and PCR Ready |
2079-HR | 1000 μL | ART Barrier | Universal Fit | Sterile and PCR Ready |
2079-05-HR | 1000 μL | ART Barrier | Low Retention | Sterile and PCR Ready |
2080-HR | 1250 μL | ART Barrier | Extended Length | Sterile and PCR Ready |
2080-05-HR | 1250 μL | ART Barrier | Low Retention | Sterile and PCR Ready |
2179-05-HR | 1000 μL | ART 1000L | Low Retention | Sterile and PCR Ready |
FIS02-682-269 | 1000 μL | ART 1000L | Low Retention | Sterile and PCR Ready |
Recommended for: