Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | For Use With (Equipment) | Type | Unit Size |
---|---|---|---|
FIS6185 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | PK |
17020 also known as 17020TF | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Ink Chart Paper (pack of 50) | PK |
FIS13-994-002 | Forma 900, HERAfreeze HFU-B, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Paper (pack of 50) | EA |
201240 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Field Installed | KT |
201241 also known as GT201241 | TSE/TSD Series, Forma 900, HERAfreeze HFU-B, Revco ExF/DxF | Ink Chart Recorder, Factory Installed | KT |
201248 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Inkless Chart Recorder, Field Installed | KT |
245231 also known as FIS245231 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Red | EA |
FIS245231 | HERAfreeze HFU-B, Forma 900, Revco ExF/DxF, TSE/TSD Series | Chart Recorder Pen, Red | EA |
6185 | Thermo Scientific TSU Series, HERAfreeze HFU-T, Revco UxF | Inkless Chart Paper (pack of 50) | EA |
6383-6W | Forma 88300, HERAfreeze HFU300T, Revco UxF300 | Inkless Chart Recorder, Field Installed | EA |
FCR567FTH | Forma 88500, Forma 88600, Forma 88700, TSU500, TSU600 | Inkless Chart Recorder, Field Installed | EA |
FCR700TSXLE | TSX700 Ultra-low Freezers | Inkless Chart Recorder, Field Installed | EA |
FCRP400TSXLE | TSX400 Ultra-low Freezers | Ink Chart Recorder, Field Installed | EA |
FCR500LE | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) | Inkless Chart Recorder, Field Installed | EA |
FCR600LE | Revco RDE, Forma FDE, TDE Series, HDE Series (600 box capacity models only) | Inkless Chart Recorder, Field Installed | EA |
FCRP400LE | Revco RLE, Forma 89000, TLE Series, HLE Series (400 models only) | Ink Chart Recorder, Field Installed | EA |
Record seven days of temperature performance at temperatures to -150° C using Thermo Scientific™ Chart Recorders for Ultra-Low Temperature Freezers. Recorders use 6 in. (15cm) chart paper and are available as factory or field installed.
Ordering information: