Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Thickness (Metric) | Length (Metric) | Width (Metric) | Product Type |
---|---|---|---|---|
FIS22-266908 | 0.17 to 0.25 mm | 22 mm | 30 mm | Coverslip |
FIS12-543A | 0.17 to 0.25 mm | 40 mm | 22 mm | Coverslip |
FIS12-543C | 0.17 to 0.25 mm | 50 mm | 22 mm | Coverslip |
FIS12-543F | 0.17 to 0.25 mm | 50 mm | 45 mm | Coverslip |
FIS12-544D | #1.5 (0.16 to 0.19 mm) | 50 mm | 22 mm | Coverslip |
FIS12-544E | #1.5 (0.16 to 0.19 mm) | 50 mm | 24 mm | Coverslip |
FIS12-544G | #1.5 (0.16 to 0.19 mm) | 60 mm | 22 mm | Coverslip |
FIS12-544A | #1.5 (0.16 to 0.19 mm) | 30 mm | 22 mm | Coverslip |
FIS12-544B | #1.5 (0.16 to 0.19 mm) | 40 mm | 22 mm | Coverslip |
FIS12-544C | #1.5 (0.16 to 0.19 mm) | 40 mm | 24 mm | Coverslip |
FIS12-545C | #1 (0.13 to 0.16 mm) | 40 mm | 22 mm | Coverslip |
FIS12-545E | #1 (0.13 to 0.16 mm) | 50 mm | 22 mm | Coverslip |
FIS12-545H | #1 (0.13 to 0.16 mm) | 50 mm | 45 mm | Coverslip |
FIS12-545J | #1 (0.13 to 0.16 mm) | 60 mm | 22 mm | Coverslip |
Rectangular shape.