Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Sterility | Capacity (Metric) |
|---|---|---|
| FIS21-402-904 | Non-sterile | 2 mL |
| FIS21-402-905 | Sterile | 2 mL |
| FKS11579914 | Sterile | 2 mL |
| FKS11535534 | Non-sterile | 2 mL |
| FIS21-402-903 | Sterile | 1.5 mL |
| 3446 also known as 3446ECONO | Non-sterile | 0.6 mL |
| 3449 | Sterile | 0.6 mL |
| FIS21-403-190 | Sterile | 0.6 mL |
| FKS11559914 | Sterile | 0.6 mL |
Improve sample recovery by significantly reducing surface binding with Thermo Scientific™ Snap Cap Low Retention Microcentrifuge Tubes. Viscous liquids and costly reagents retained in a microcentrifuge tube effect assay accuracy and precision. With no additives or coatings, these tubes — available in 0.6mL, 1.5mL and 2.0mL sizes — offer maximum sample recovery by significantly reducing surface binding.
Highest Quality
Recommended for:
Daily laboratory usage including centrifugation and short-term sample storage