Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Length (Metric) | Diameter (Metric) |
|---|---|---|
| FIS14-513-68 | 76.2 mm | 12.7 mm |
| FIS14-513-51 | 25.4 mm | 9.5 mm |
| FIS14-513-52 | 38.1 mm | 9.5 mm |
| FIS14-513-57 | 12 mm | 4.5 mm |
| FIS14-513-58 | 12.7 mm | 8 mm |
| FIS14-513-61 | 50.8 mm | 8 mm |
| FIS14-513-62 | 15.9 mm | 8 mm |
| FIS14-513-67 | 63.5 mm | 9.5 mm |
| FIS14-513-59 | 25.4 mm | 8 mm |
| FIS14-513-66 | 50.8 mm | 9.5 mm |
| FIS14-513-60 | 38.1 mm | 8 mm |
| FIS14-513-63 | 7 mm | 2 mm |
| FIS14-513-65 | 10 mm | 3 mm |
| FIS14-513-98 | 12.7 mm | 3.2 mm |
Particularly useful for environmental testing and life science applications in which small sample volumes need to be prepared and evaluated.