Search Fisher Scientific

| Catalog Number | Capacity (Metric) | Height (Metric) | Closure Size |
|---|---|---|---|
| FIS10-180D | 250 mL | 14.6 cm | 6 |
| FIS10-180G | 2000 mL | 29.2 cm | 9 |
| FIS10-180H | 4 L | 35.6 cm | 12 |
| FIS10-180C | 125 mL | 11 cm | 5 |
| FIS10-180F | 1 L | 23.8 cm | 8 |
These flasks, with tubulation, are blown in special molds, in shapes designed to give maximum mechanical strength. For convenience, the flasks are graduated to show approximate capacity. The neck finish affords an excellent fit for rubber stoppers. Tubulation O.D. on sizes up to 1000 mL is approximately 10 mm. Tubulation O.D. for 2000 mL, and 4000 mL is approximately 12.5 mm.