Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations | Tolerance Metric | Subdivision |
---|---|---|---|---|
FIS08-570H | 1000 mL | 10 mL | ±6 mL | 10mL |
FIS08-570B | 10 mL | 0.2 mL | ±0.2 mL | 0.2mL |
FIS08-570A | 5 mL | 0.1 mL | ±0.1 mL | 0.1mL |
FIS08-570C | 25 mL | 0.5 mL | ±0.34 mL | 0.5mL |
FIS08-570F | 250 mL | 2 mL | ±2 mL | 2mL |
FIS08-570E | 100 mL | 1 mL | ±1 mL | 1mL |
FIS08-570D | 50 mL | 1 mL | ±0.5 mL | 1mL |
FIS08-570G | 500 mL | 5 mL | ±4 mL | 5mL |
Calibrated To Deliver