Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations | Limit of Error |
---|---|---|---|
FIS08-559H | 2000 mL | 20 mL | +/- 6.0mL |
FIS08-559A | 10 mL | 0.1 mL | +/- 0.10mL |
FIS08-559D | 100 mL | 1 mL | +/- 0.50mL |
FIS08-559F | 500 mL | 5 mL | +/- 2.0mL |
FIS08-559G | 1000 mL | 10 mL | +/- 3.0mL |
Calibrated To Contain