Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Graduations | Tolerance Metric | Subdivision |
---|---|---|---|---|
FIS08-555G | 1000 mL | 10 mL | ±6 mL | 10mL |
FIS08-555A | 10 mL | 0.2 mL | ±0.2 mL | 0.2mL |
FIS08-555B | 25 mL | 0.5 mL | ±0.34 mL | 0.5mL |
FIS08-555D | 100 mL | 1 mL | ±1 mL | 1mL |
FIS08-555C | 50 mL | 1 mL | ±0.5 mL | 1mL |
FIS08-555E | 250 mL | 2 mL | ±2 mL | 2mL |
Calibrated To Deliver