Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (English) Outer | Diameter (Metric) Inner | Diameter (Metric) Outer | For Use With (Equipment) |
---|---|---|---|---|
FIS07-835D | 8.26 in. | 15 cm | 21 cm | Concave recesses support dishes and 12000mL round bottom flasks |
FIS07-835A | 4.33 in. | 6 cm | 11 cm | Concave recesses support dishes and 200 to 500mL round bottom flasks |
FIS07-835AA | 3.14 in. | 3 cm | 8 cm | Concave recesses support dishes and 10 to 100mL round bottom flasks |
FIS07-835B | 5.15 in. | 9 cm | 14 cm | Concave recesses support dishes and 1000 to 3000mL round bottom flasks |
FIS07-835C | 6.69 in. | 12 cm | 17 cm | Concave recesses support dishes and 5000mL round bottom flasks |
Durable, compressed cork lab rings