Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Capacity (Metric) | Level | No. per Case |
---|---|---|---|
FIS05719149D | 1000 mL | Certified | 12 |
FIS05-721-132 | 120 mL | Unprocessed | 48 |
FIS05-721-133 | 250 mL | Unprocessed | 24 |
FIS05-721-138 | 250 mL | Unprocessed | 280 |
FIS05-721-139 | 500 mL | Unprocessed | 150 |
FIS05-721-135 | 1000 mL | Unprocessed | 12 |
FIS05-721-140 | 1000 mL | Unprocessed | 90 |
FIS05-721-124 | 2000 mL | Certified | 6 |
FIS05-721-141 | 2000 mL | Unprocessed | 35 |
FIS05-721-125 | 4000 mL | Certified | 4 |
Choose these containers for collecting water, leachate, and other liquid, semi-liquid, or viscous samples to be analyzed for inorganic trace analytes. Thermo Scientific™ Wide-Mouth HDPE Packers enable easy filling and sample retrieval. Available in small quantity lab packs or higher economy bulk packs. Certified to meet EPA Performance Based Specifications for metals, cyanide and fluoride analyses or unprocessed and ready for your own cleaning procedure.
Certified containers come with the following features:
Unprocessed container comes assembled and ready for your own cleaning procedure