Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Diameter (English) Inner | Diameter (Metric) Inner | Weight (English) | Weight (Metric) |
---|---|---|---|---|
FIS05-8698 | 2.7 in. | 7 cm | 2 lb. | 907.1 g |
FIS05-869-6 | 2 in. | 5.1 cm | 1 lb. | 453.5 g |
FIS05-8696 | 2 in. | 5.1 cm | 1 lb. | 453.5 g |
FIS05-8695 | 1.6 in. | 4.1 cm | 0.5 lb. | 226.7 g |
FIS05-869-7 | 2.2 in. | 5.6 cm | 1.5 lb. | 680.3 g |
FIS05-8697 | 2.2 in. | 5.6 cm | 1.5 lb. | 680.3 g |
Stabilize Erlenmeyer flasks immersed in water baths.