Search Thermo Fisher Scientific
Search Thermo Fisher Scientific

| Catalog Number | Holds | Length (Metric) | Width (Metric) | Height (Metric) |
|---|---|---|---|---|
| FIS03-395-452 | 25 | 12.19 cm | 12.3 cm | 3.3 cm |
| FIS03-395-457 | 100 | 12.3 cm | 12.3 cm | 3.3 cm |
| FIS03-395-458 | 81 | 12.19 cm | 12.3 cm | 3.3 cm |
| FIS03-395-461 | 16 | 14.2 cm | 14.22 cm | 6.9 cm |
| FIS03-395-462 | 36 | 14.2 cm | 14.19 cm | 6.9 cm |
These Fisherbrand box dividers are made with unbreakable white fiberboard to safeguard samples. A protective coating prevents water or liquid nitrogen from saturating box for increased longevity. Can be used in mechanical freezers and liquid nitrogen tanks at temperatures to -196°C (-320.8°F).
Provide low-cost storage for laboratories in universities, government, medical research, and pharmaceutical facilities; in institutions performing artificial insemination, biotech, blood bank, and stem cell/bone marrow procedures.