Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Dimensions (L x W) | Thickness (English) | Material |
---|---|---|---|
FIS01-816F | 26 x 9 in. (66 x 23cm) | 4 mil | Polyethylene |
FIS01-816-1A | 3 x 2 in. (7 x 5cm) | 2 mil | LDPE |
FIS01-816-1B | 5 x 3 in. (13 x 7cm) | 2 mil | LDPE |
FIS01-816C | 18 x 9 in. (46 x 23cm) | 4 mil | Polyethylene |
FIS01-816-1C | 6 x 4 in. (15 x 10cm) | 2 mil | Polyethylene |
FIS01-816-1D | 8 x 5 in. (20 x 13cm) | 2 mil | Polyethylene |
FIS01-816A | 6 x 4 in. (15.2 x 10.16cm) | 4 mil | LDPE |
FIS01-816E | 13 x 9 in., (33 x 23cm) | 4 mil | LDPE |
FIS01-816-1E | 12 x 9 in. (30 x 23cm) | 2 mil | Polyethylene |
FIS01-816D | 8 x 5 in. (20 x 13cm) | 4 mil | LDPE |
Not suggested for use with liquids