Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Temperature Range | Array | Holds |
---|---|---|---|
DS5116-0032 | 0°C | 4 x 8 | 32 Cryogenic Vials, Microcentrifuge Tubes (0.2 to 0.5 mL) |
FIS09-74072 | -20°C | 4 x 5 | 20 Tubes (0.2 to 0.5 mL) |
FKS10777232 | -20°C | 4 x 5 | 20 Tubes (0.2 to 0.5 mL) |
5115-0012 | -20°C | 3 x 4 | 12 Tubes (0.2 to 0.5 mL) |
FIS15-350-61 | -20°C | 3 x 4 | 12 Tubes (0.2 to 0.5 mL) |
5115-0032 | -20°C | 4 x 8 | 32 Tubes (0.2 to 0.5 mL) |
5116-1300 | 0°C | 3 x 4 | 12 Tubes (12 to 13 mm dia.) |
FIS15-350-63 | 0°C | 3 x 4 | 12 Tubes (12 to 13 mm dia.) |
FIS15-350-53 | 0°C | 3 x 4 | 12 Cryogenic Vials, Microcentrifuge Tubes (0.2 to 0.5 mL) |
FIS15-350-54 | 0°C | 4 x 8 | 32 Cryogenic Vials, Microcentrifuge Tubes (0.2 to 0.5 mL) |
FIS15-350-62 | -20°C | 3 x 4 | 12 Cryogenic Vials (0.2 to 1.5 mL) |
FKS10741792 | -20°C | 3 x 4 | 12 Cryogenic Vials (0.2 to 1.5 mL) |
Protect enzymes, cells, reagents and solutions by maintaining freezer temperatures while on the laboratory bench using Thermo Scientific™ Benchtop Coolers.