Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Surface Treatment | Volume (Metric) Working | Well Shape | Well Design |
---|---|---|---|---|
475078 | MaxiSorp | 250 μL | Round | U8 |
FIS22-047029 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 |
468667 also known as 46866 7 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 |
469078 | PolySorp | 350 μL | Round, Flat Bottom (F-well) | F8 |
469914 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F16 (2x8 wells) |
469949 also known as NNC469949 | MaxiSorp | 350 μL | Round, Flat Bottom (F-well) | F8 |
95029100 | Enhanced Binding | 350 μL | Round, Flat Bottom (F-well) | F8 |
FIS21-377-254 | Enhanced Binding | 350 μL | Round, Flat Bottom (F-well) | F8 |
Perform applications which are delivering well-to-well reproducibility with Thermo Scientific™ Immuno Clear Standard Modules, which feature Nunc™, Immulon™ and Microtiter™ module plates developed for ELISA techniques. Manufactured to fit standard equipment, modules provide flexible use of components with small sample sizes. They are backed by industry-leading quality standards and certifications.
Features:
Choice of Surface:
Ordering Information:
Modules are freestanding. Cat. No. 95029440 and 464394 are certified. Frames and modules are available separately. Sealing tape and strip caps are available. Color-coded modules are available on request. Contact your customer service or sales representative for further details.