Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Compatible Tips | Color | Increments |
---|---|---|---|---|
4642130 also known as FS4642130 | 5 to 50 μL | Finntip 250, Filter 100, Flex 200, Flex Filter 100, 200 Ext, Filter 100 Ext, Wide 250 | Yellow | 0.1μL |
4642010 | 0.2 to 2 μL | Finntip 10 Micro, Filter 10 Micro, Flex 10, Flex Filter 10 | Pink | 0.002μL |
4642020 also known as SC4642020 | 0.5 to 5 μL | Finntip 10 Micro, Filter 10 Micro, Flex 10, Flex Filter 10 | Pink | 0.01μL |
FIS14-386-313 | 0.5 to 5 μL | Finntip 10 Micro, Filter 10 Micro, Flex 10, Flex Filter 10 | Pink | 0.01μL |
4642030 also known as 4642030P | 1 to 10 μL | Finntip 10 Micro, Filter 10 Micro, Flex 10, Flex Filter 10 | Pink | 0.02μL |
4642040 also known as FS4642040 | 1 to 10 μL | Finntip 250, Filter 10, Flex 200, Flex Filter 30, 200 Ext, Wide 250 | Yellow | 0.02μL |
4642050 also known as FS4642050 | 2 to 20 μL | Finntip 50 Micro, Filter 50 Micro | Turquoise | 0.02μL |
4642060 also known as 4642060EX | 2 to 20 μL | Finntip 250, Filter 20, Flex 200, Flex Filter 30, 200 Ext, Wide 250 | Yellow | 0.02μL |
4642070 also known as P4642070 | 10 to 100 μL | Finntip 250, Filter 100, Flex 200, Flex Filter 100, 200 Ext, Filter 100 Ext, Wide 250 | Yellow | 0.2μL |
4642080 also known as SC4642080 | 20 to 200 μL | Finntip 250, Filter 200, Flex 200, Flex Filter 200, 200 Ext, Filter 200 Ext, Wide 250 | Yellow | 0.2μL |
4642090 also known as P4642090 | 100 to 1000 μL | Finntip 1000, Filter 1000, Flex Filter 1000, 1000 Ext, Filter 1000 Ext, Wide 1000 | Blue | 1μL |
FIS14-386-320 | 100 to 1000 μL | Finntip 1000, Filter 1000, Flex Filter 1000, 1000 Ext, Filter 1000 Ext, Wide 1000 | Blue | 1μL |
4642100 also known as 4642100EX | 0.5 to 5 mL | Finntip 5mL, Filter 5mL | Green | 0.01mL |
4642110 also known as 4642110EX | 1 to 10 mL | Finntip 10mL, Filter 10mL, Flex 10mL, Flex Filter 10mL Ext | Red | 0.02mL |
FIS14-386-322 | 1 to 10 mL | Finntip 10mL, Filter 10mL, Flex 10mL, Flex Filter 10mL Ext | Red | 0.02mL |
Meet the challenges of highly demanding applications where robustness and durability are essential with the sleek, rugged design of Thermo Scientific™ Finnpipette™ F2 Variable Volume Pipettes. Built with tough PVDF components that stand up to harsh chemicals and the damaging effects of UV light, these variable volume pipettes are fully autoclavable without disassembling. They feature a wide selection of expressly designed tips for optimal performance, precision and accuracy.
For decades, Thermo Scientific Finnpipette pipetting systems have delivered unmatched productivity and ergonomics across thousands of labs and applications worldwide.
Finnpipette F2: Proven reliable for long-term intensive use
Rugged and Durable
Finnpipette F2 contains tough PVDF components that stand up to harsh chemicals and the damaging effects of UV light. Its rugged design withstands physical use without damage.
Fully Autoclavable
Decontamination of the Finnpipette F2 is simple as there is no need to disassemble the F2 for autoclaving, minimizing disruption and downtime.
Maintenance is Easy
Simply detach the tip cone for efficient daily maintenance or decontamination when not using an autoclave.
Super Blow-out
150% increase in air boost to ensure efficient delivery of micro-volumes and prevent capillary action in 50μL models and below.
Wide Selection of Finntip Pipette Tips
Finntips are designed and manufactured expressly for Finnpipette models, enabling optimal performance, precision and accuracy.
5 Year Warranty
With convenient online registration, and may vary by country.