Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Material | For Use With (Application) | Certified RNase/DNase-free | Unit Size |
---|---|---|---|---|
232698 | Aluminum | PCR, storage in 96-well plates | Yes | CS |
FIS12-565-398 | Aluminum | PCR, storage in 96-well plates | Yes | CS |
FKS10716943 | Aluminum | PCR, storage in 96-well plates | Yes | PK |
232701 | Polypropylene | PCR | Yes | CS |
235307 | Polyolefin | PCR, qPCR, ELISA, Protein crystallography | Yes | CS |
FIS12-565-171 | Vinyl | Luminescence, photosensitive samples | No | CS |
236366 also known as NNC236366 | Polyester | Cell culture, sterile applications | No | PK |
FIS12-565-71 | Polyester | Cell culture, sterile applications | No | PK |
FKS10170671 | Polyester | Cell culture, sterile applications | No | PK |
NNC236366 | Polyester | Cell culture, sterile applications | No | Pack |
NNC236366-PK | Polyester | Cell culture, sterile applications | No | Pack |
AB-0718 | Polypropylene | Ventilating and storing cell cultures | No | CS |
FISAB-0718 | Polypropylene | Ventilating and storing cell cultures | No | PK |
FKS10642674 | Polypropylene | Ventilating and storing cell cultures | No | PK |
AB-0580 | PVC-coated Polypropylene | Crystallography and genotyping | No | CS |
FKS11524794 | PVC-coated Polypropylene | Crystallography and genotyping | No | PK |
Minimize evaporation and protect samples from contamination and spilling with Thermo Scientific™ Nunc™ Sealing Tapes. These adhesive seals are ideal for all assay applications. Nunc Life Science products offer reliability and reproducible results, and are backed by industry-leading quality standards and certifications.