Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
| Catalog Number | Capacity (Metric) | Graduations | Limit of Error |
|---|---|---|---|
| FIS08-557-1F | 500 mL | 5 mL | +/- 4.0mL |
| FIS08-557-1A | 10 mL | 0.2 mL | +/- 0.20mL |
| FIS08-557-1D | 100 mL | 1 mL | +/- 1.0mL |
| FIS08-557-1E | 250 mL | 2 mL | +/- 2.0mL |
| FIS08-557-1G | 1000 mL | 10 mL | +/- 6.0mL |
Calibrated To Contain